Submitted by Anonymous (not verified) on Fri, 2021-12-31 09:30
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 6 | 26 | 4.33 | 2 | 9 | 4 | 7.69% | 57.69% | $199,102 | $7,658 | $33,184 |
| Turf | 3 | 4 | 1.33 | 1 | 0 | 0 | 25% | 25% | $17,353 | $4,338 | $5,784 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 6 | 30 | 5 | 3 | 9 | 4 | 10% | 53.33% | $216,455 | $7,215 | $36,076 |
| Graded Stakes | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $21,200 | $10,600 | $21,200 |
| Black-type Stakes | 2 | 7 | 3.5 | 0 | 2 | 0 | 0% | 28.57% | $101,200 | $14,457 | $50,600 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 3 | 12 | 4 | 1 | 4 | 1 | 8.33% | 50% | $32,894 | $2,741 | $10,965 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 14 | 89 | 6.36 | 10 | 23 | 10 | 11.24% | 48.31% | $393,773 | $4,424 | $28,127 |
| Turf | 5 | 6 | 1.2 | 0 | 0 | 0 | 0% | 0% | $2,700 | $450 | $540 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 14 | 95 | 6.79 | 10 | 23 | 10 | 10.53% | 45.26% | $396,473 | $4,173 | $28,320 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 1 | 0% | 100% | $15,000 | $15,000 | $15,000 |
| Two-year-olds | 2 | 5 | 2.5 | 1 | 0 | 2 | 20% | 60% | $47,090 | $9,418 | $23,545 |
| Claiming | 9 | 64 | 7.11 | 4 | 17 | 7 | 6.25% | 43.75% | $158,273 | $2,473 | $17,586 |
| First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $990 | $990 | $990 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 12 | 60 | 5 | 12 | 10 | 9 | 20% | 51.67% | $259,601 | $4,327 | $21,633 |
| Turf | 5 | 11 | 2.2 | 2 | 1 | 1 | 18.18% | 36.36% | $59,320 | $5,393 | $11,864 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 12 | 71 | 5.92 | 14 | 11 | 10 | 19.72% | 49.3% | $318,921 | $4,492 | $26,577 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 12 | 55 | 4.58 | 10 | 10 | 9 | 18.18% | 52.73% | $249,943 | $4,544 | $20,829 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 4 | 15 | 3.75 | 3 | 1 | 3 | 20% | 46.67% | $69,594 | $4,640 | $17,399 |
| Turf | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $300 | $300 | $300 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 4 | 16 | 4 | 3 | 1 | 3 | 18.75% | 43.75% | $69,894 | $4,368 | $17,474 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $2,250 | $2,250 | $2,250 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 3 | 13 | 4.33 | 3 | 1 | 3 | 23.08% | 53.85% | $64,977 | $4,998 | $21,659 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 1 | 1 | 1 | 1 | 0 | 0 | 100% | 100% | $11,730 | $11,730 | $11,730 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 1 | 1 | 1 | 1 | 0 | 0 | 100% | 100% | $11,730 | $11,730 | $11,730 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 1 | 1 | 1 | 1 | 0 | 0 | 100% | 100% | $11,730 | $11,730 | $11,730 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
Click here to visit Equibase for additional statistics for Daniel J. McKenzie
Trainer Statistics Comparison
Compare Daniel J. McKenzie's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
| Just a Fair Shake | Colt | $131,053 | Winner | |
| No Easy Days | Gelding | $68,292 | Winner | |
| Whatahardmanfidead | Gelding | $31,230 | Winner | |
| Lou's Birthday | Gelding | $15,650 | Winner |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Just a Fair Shake | Colt | $174,253 | Stakes placed | |
| No Easy Days | Gelding | $206,942 | Winner | |
| Virginia Fulla | Gelding | $72,400 | Winner | |
| Whatahardmanfidead | Gelding | $70,340 | Winner | |
| Dancer's Melody | Filly | $62,387 | Winner | |
| O Shaughesey | Filly | $56,780 | Winner | |
| New York Panther | Gelding | $53,428 | Winner | |
| Irish Warlock | Gelding | $42,760 | Winner | |
| Box N Ben | Gelding | $41,120 | Winner | |
| Langlee Avenue | Gelding | $40,185 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:

