Submitted by Anonymous (not verified) on Sat, 2021-04-24 17:01
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 18 | 44 | 2.44 | 3 | 5 | 4 | 6.82% | 27.27% | $124,221 | $2,823 | $6,901 |
Turf | 3 | 4 | 1.33 | 0 | 0 | 0 | 0% | 0% | $2,965 | $741 | $988 |
All Weather | 5 | 5 | 1 | 0 | 0 | 0 | 0% | 0% | $2,410 | $482 | $482 |
Total | 18 | 53 | 2.94 | 3 | 5 | 4 | 5.66% | 22.64% | $129,596 | $2,445 | $7,200 |
Graded Stakes | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 3 | 5 | 1.67 | 0 | 0 | 0 | 0% | 0% | $2,875 | $575 | $958 |
Two-year-olds | 3 | 9 | 3 | 1 | 1 | 2 | 11.11% | 44.44% | $54,229 | $6,025 | $18,076 |
Claiming | 8 | 15 | 1.88 | 1 | 0 | 0 | 6.67% | 6.67% | $17,716 | $1,181 | $2,215 |
First-time starters | 3 | 3 | 0 | 0 | 0 | 0% | 0% | $4,396 | $1,465 | $1,465 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 70 | 296 | 4.23 | 37 | 47 | 50 | 12.5% | 45.27% | $1,991,037 | $6,726 | $28,443 |
Turf | 10 | 12 | 1.2 | 0 | 1 | 0 | 0% | 8.33% | $22,229 | $1,852 | $2,223 |
All Weather | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $350 | $350 | $350 |
Total | 72 | 309 | 4.29 | 37 | 48 | 50 | 11.97% | 43.69% | $2,013,616 | $6,517 | $27,967 |
Graded Stakes | 3 | 9 | 3 | 1 | 0 | 0 | 11.11% | 11.11% | $216,100 | $24,011 | $72,033 |
Black-type Stakes | 12 | 29 | 2.42 | 2 | 2 | 3 | 6.9% | 24.14% | $344,764 | $11,888 | $28,730 |
Two-year-olds | 3 | 9 | 3 | 0 | 0 | 1 | 0% | 11.11% | $24,286 | $2,698 | $8,095 |
Claiming | 25 | 46 | 1.84 | 7 | 7 | 10 | 15.22% | 52.17% | $237,872 | $5,171 | $9,515 |
First-time starters | 6 | 6 | 0 | 0 | 0 | 0% | 0% | $10,744 | $1,791 | $1,791 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 76 | 513 | 6.75 | 76 | 79 | 75 | 14.81% | 44.83% | $3,710,067 | $7,232 | $48,817 |
Turf | 22 | 54 | 2.45 | 6 | 1 | 4 | 11.11% | 20.37% | $237,459 | $4,397 | $10,794 |
All Weather | 18 | 23 | 1.28 | 3 | 1 | 1 | 13.04% | 21.74% | $142,942 | $6,215 | $7,941 |
Total | 78 | 590 | 7.56 | 85 | 81 | 80 | 14.41% | 41.69% | $4,090,468 | $6,933 | $52,442 |
Graded Stakes | 9 | 16 | 1.78 | 1 | 2 | 1 | 6.25% | 25% | $429,485 | $26,843 | $47,721 |
Black-type Stakes | 18 | 59 | 3.28 | 4 | 5 | 4 | 6.78% | 22.03% | $918,075 | $15,561 | $51,004 |
Two-year-olds | 2 | 9 | 4.5 | 0 | 2 | 2 | 0% | 44.44% | $30,094 | $3,344 | $15,047 |
Claiming | 40 | 114 | 2.85 | 15 | 18 | 11 | 13.16% | 38.6% | $492,399 | $4,319 | $12,310 |
First-time starters | 1 | 1 | 0 | 1 | 0 | 0% | 100% | $11,500 | $11,500 | $11,500 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 48 | 158 | 3.29 | 30 | 21 | 20 | 18.99% | 44.94% | $904,630 | $5,726 | $18,846 |
Turf | 7 | 13 | 1.86 | 0 | 1 | 2 | 0% | 23.08% | $20,934 | $1,610 | $2,991 |
All Weather | 11 | 12 | 1.09 | 2 | 0 | 3 | 16.67% | 41.67% | $52,081 | $4,340 | $4,735 |
Total | 52 | 183 | 3.52 | 32 | 22 | 25 | 17.49% | 43.17% | $977,645 | $5,342 | $18,801 |
Graded Stakes | 2 | 3 | 1.5 | 0 | 0 | 0 | 0% | 0% | $15,380 | $5,127 | $7,690 |
Black-type Stakes | 2 | 6 | 3 | 0 | 0 | 1 | 0% | 16.67% | $47,838 | $7,973 | $23,919 |
Two-year-olds | 9 | 29 | 3.22 | 1 | 3 | 5 | 3.45% | 31.03% | $83,406 | $2,876 | $9,267 |
Claiming | 29 | 61 | 2.1 | 11 | 8 | 10 | 18.03% | 47.54% | $248,595 | $4,075 | $8,572 |
First-time starters | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $1,110 | $555 | $555 |
Click here to visit Equibase for additional statistics for Norman L. Cash
Trainer Statistics Comparison
Compare Norman L. Cash's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Cruz Chica | Filly | $47,953 | Winner | |
Kingdom Force | Gelding | $7,175 | Winner | |
Scat Danz | Gelding | $7,032 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Double Crown | Gelding | $355,560 | Grade 2 winner | Kelso H. G2 |
Eastern Bay | Gelding | $463,335 | Grade 3 winner | General George S. G3 |
Sir Alfred James | Gelding | $603,339 | Stakes winner | Russell Road S. Presented by Triple Crown Nutrition |
Jalen Journey | Ridgling | $140,985 | Stakes winner | Chesapeake S. |
Plot the Dots | Gelding | $107,070 | Stakes winner | Jennings S. |
Galerio | Gelding | $53,750 | Stakes placed | |
Aunt Bee | Filly | $166,313 | Winner | Bobbie Bricker Memorial H. |
Beverly Park | Colt | $553,058 | Winner | |
Kadri | Gelding | $293,464 | Winner | |
Outlier | Gelding | $283,346 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: