Submitted by Anonymous (not verified) on Tue, 2021-05-04 17:33
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 2 | 5 | 2.5 | 0 | 2 | 0 | 0% | 40% | $6,511 | $1,302 | $3,256 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 2 | 5 | 2.5 | 0 | 2 | 0 | 0% | 40% | $6,511 | $1,302 | $3,256 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 2 | 5 | 2.5 | 0 | 2 | 0 | 0% | 40% | $6,511 | $1,302 | $3,256 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 22 | 51 | 2.32 | 3 | 1 | 10 | 5.88% | 27.45% | $74,674 | $1,464 | $3,394 |
Turf | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $600 | $600 | $600 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 23 | 52 | 2.26 | 3 | 1 | 10 | 5.77% | 26.92% | $75,274 | $1,448 | $3,273 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $1,000 | $1,000 | $1,000 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 12 | 30 | 2.5 | 1 | 1 | 8 | 3.33% | 33.33% | $32,365 | $1,079 | $2,697 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 13 | 38 | 2.92 | 3 | 5 | 6 | 7.89% | 36.84% | $62,006 | $1,632 | $4,770 |
Turf | 2 | 2 | 1 | 0 | 1 | 0 | 0% | 50% | $10,344 | $5,172 | $5,172 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 15 | 40 | 2.67 | 3 | 6 | 6 | 7.5% | 37.5% | $72,350 | $1,809 | $4,823 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 9 | 31 | 3.44 | 2 | 4 | 6 | 6.45% | 38.71% | $49,375 | $1,593 | $5,486 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for Katlynn Gutterson
Trainer Statistics Comparison
Compare Katlynn Gutterson's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Halofied | Filly | $9,700 | Winner | |
This Cat Can Fly | Gelding | $8,190 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Tapit Happy John | Gelding | $24,850 | Winner | |
Tijuana Flair | Filly | $16,840 | Winner | |
Uncle Ned | Gelding | $13,200 | Winner | |
Halofied | Filly | $9,700 | Winner | |
This Cat Can Fly | Gelding | $8,190 | Winner | |
Smart Storm | Gelding | $10,404 | Placed | |
Bail Out | Gelding | $10,000 | Placed | |
Look Out Jayce | Gelding | $9,101 | Placed | |
Viradia | Filly | $7,200 | Placed | |
Blue Skies Forever | Gelding | $5,969 | Placed |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: