Submitted by Anonymous (not verified) on Fri, 2020-09-11 05:24
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Turf | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $167 | $167 | $167 |
All Weather | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $130 | $130 | $130 |
Total | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $297 | $149 | $149 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $130 | $130 | $130 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $167 | $167 | $167 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 1 | 8 | 8 | 2 | 0 | 0 | 25% | 25% | $10,641 | $1,330 | $10,641 |
Turf | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $122 | $122 | $122 |
All Weather | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $100 | $100 | $100 |
Total | 1 | 10 | 10 | 2 | 0 | 0 | 20% | 20% | $10,863 | $1,086 | $10,863 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 1 | 1 | 1 | 1 | 0 | 0 | 100% | 100% | $4,524 | $4,524 | $4,524 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $141 | $141 | $141 |
Turf | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $141 | $141 | $141 |
All Weather | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $130 | $130 | $130 |
Total | 1 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | $412 | $137 | $412 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $141 | $141 | $141 |
Click here to visit Equibase for additional statistics for Dana Powell
Trainer Statistics Comparison
Compare Dana Powell's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
City Peaks | Gelding | $11,405 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: