Submitted by Anonymous (not verified) on Wed, 2020-03-18 01:25
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 20 | 105 | 5.25 | 12 | 18 | 8 | 11.43% | 36.19% | $172,097 | $1,639 | $8,605 |
Turf | 3 | 9 | 3 | 0 | 0 | 1 | 0% | 11.11% | $5,775 | $642 | $1,925 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 20 | 114 | 5.7 | 12 | 18 | 9 | 10.53% | 34.21% | $177,872 | $1,560 | $8,894 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $85 | $85 | $85 |
Claiming | 13 | 64 | 4.92 | 6 | 7 | 6 | 9.38% | 29.69% | $85,214 | $1,331 | $6,555 |
First-time starters | 3 | 3 | 0 | 0 | 0 | 0% | 0% | $255 | $85 | $85 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 35 | 126 | 3.6 | 9 | 13 | 15 | 7.14% | 29.37% | $223,291 | $1,772 | $6,380 |
Turf | 6 | 8 | 1.33 | 0 | 0 | 0 | 0% | 0% | $5,149 | $644 | $858 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 35 | 134 | 3.83 | 9 | 13 | 15 | 6.72% | 27.61% | $228,440 | $1,705 | $6,527 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $4,650 | $2,325 | $4,650 |
Two-year-olds | 6 | 14 | 2.33 | 1 | 1 | 0 | 7.14% | 14.29% | $13,067 | $933 | $2,178 |
Claiming | 9 | 27 | 3 | 2 | 1 | 3 | 7.41% | 22.22% | $31,590 | $1,170 | $3,510 |
First-time starters | 12 | 12 | 0 | 1 | 0 | 0% | 8.33% | $5,773 | $481 | $481 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 27 | 101 | 3.74 | 14 | 12 | 14 | 13.86% | 39.6% | $391,604 | $3,877 | $14,504 |
Turf | 8 | 15 | 1.88 | 2 | 3 | 2 | 13.33% | 46.67% | $123,509 | $8,234 | $15,439 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 29 | 116 | 4 | 16 | 15 | 16 | 13.79% | 40.52% | $515,113 | $4,441 | $17,763 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 4 | 7 | 1.75 | 1 | 1 | 1 | 14.29% | 42.86% | $88,676 | $12,668 | $22,169 |
Two-year-olds | 7 | 17 | 2.43 | 2 | 0 | 0 | 11.76% | 11.76% | $52,640 | $3,096 | $7,520 |
Claiming | 6 | 9 | 1.5 | 5 | 2 | 0 | 55.56% | 77.78% | $49,147 | $5,461 | $8,191 |
First-time starters | 13 | 13 | 2 | 0 | 0 | 15.38% | 15.38% | $51,764 | $3,982 | $3,982 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 19 | 82 | 4.32 | 18 | 12 | 12 | 21.95% | 51.22% | $342,623 | $4,178 | $18,033 |
Turf | 6 | 12 | 2 | 4 | 3 | 1 | 33.33% | 66.67% | $211,428 | $17,619 | $35,238 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 19 | 94 | 4.95 | 22 | 15 | 13 | 23.4% | 53.19% | $554,051 | $5,894 | $29,161 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 7 | 12 | 1.71 | 2 | 4 | 0 | 16.67% | 50% | $182,928 | $15,244 | $26,133 |
Two-year-olds | 3 | 8 | 2.67 | 1 | 0 | 1 | 12.5% | 25% | $28,884 | $3,611 | $9,628 |
Claiming | 7 | 24 | 3.43 | 7 | 7 | 5 | 29.17% | 79.17% | $72,625 | $3,026 | $10,375 |
First-time starters | 9 | 9 | 4 | 0 | 0 | 44.44% | 44.44% | $61,686 | $6,854 | $6,854 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 10 | 33 | 3.3 | 2 | 1 | 9 | 6.06% | 36.36% | $60,489 | $1,833 | $6,049 |
Turf | 1 | 2 | 2 | 0 | 0 | 1 | 0% | 50% | $7,785 | $3,893 | $7,785 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 10 | 35 | 3.5 | 2 | 1 | 10 | 5.71% | 37.14% | $68,274 | $1,951 | $6,827 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 3 | 3 | 0 | 0 | 2 | 0% | 66.67% | $26,200 | $8,733 | $26,200 |
Two-year-olds | 1 | 2 | 2 | 0 | 0 | 1 | 0% | 50% | $2,193 | $1,097 | $2,193 |
Claiming | 2 | 4 | 2 | 0 | 0 | 2 | 0% | 50% | $3,409 | $852 | $1,705 |
First-time starters | 4 | 4 | 0 | 0 | 2 | 0% | 50% | $4,786 | $1,197 | $1,197 |
Click here to visit Equibase for additional statistics for Jesse Oberlander
Trainer Statistics Comparison
Compare Jesse Oberlander's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Shadowless | Gelding | $37,884 | Winner | |
He Blue Bayou | Gelding | $18,904 | Winner | |
Slick Country Boy | Gelding | $16,913 | Winner | |
He's a Rock | Gelding | $15,841 | Winner | |
Miss Long Legs | Filly | $15,626 | Winner | |
Midshipman's Lady | Filly | $11,915 | Winner | |
E d'Oro | Gelding | $11,552 | Winner | |
Maximum Storm | Gelding | $10,613 | Winner | |
Coin Purse | Filly | $8,849 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Run Slewpy Run | Filly | $271,793 | Stakes winner | Oklahoma Classics Distaff Turf S. |
No Lak of Speed | Gelding | $44,553 | Stakes placed | |
Alternative Slew | Filly | $36,365 | Stakes placed | |
Shadowless | Gelding | $139,147 | Winner | |
Mister Wayside | Gelding | $119,329 | Winner | |
Miss Long Legs | Filly | $80,809 | Winner | |
Don't Touch My Man | Filly | $72,150 | Winner | |
Mr Oklahoma City | Gelding | $63,408 | Winner | |
Ima Skywalker | Filly | $62,785 | Winner | |
Candy's a Dandy | Filly | $56,143 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: