Submitted by Anonymous (not verified) on Sun, 2019-01-27 03:43
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 1 | 1 | 1 | 0 | 1 | 0 | 0% | 100% | $5,600 | $5,600 | $5,600 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 1 | 1 | 1 | 0 | 1 | 0 | 0% | 100% | $5,600 | $5,600 | $5,600 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 1 | 1 | 1 | 0 | 1 | 0 | 0% | 100% | $5,600 | $5,600 | $5,600 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 9 | 35 | 3.89 | 4 | 2 | 1 | 11.43% | 20% | $119,278 | $3,408 | $13,253 |
Turf | 3 | 5 | 1.67 | 0 | 0 | 1 | 0% | 20% | $11,346 | $2,269 | $3,782 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 10 | 40 | 4 | 4 | 2 | 2 | 10% | 20% | $130,624 | $3,266 | $13,062 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $675 | $675 | $675 |
Claiming | 6 | 21 | 3.5 | 3 | 2 | 0 | 14.29% | 23.81% | $78,973 | $3,761 | $13,162 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $675 | $675 | $675 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 8 | 52 | 6.5 | 1 | 3 | 2 | 1.92% | 11.54% | $131,593 | $2,531 | $16,449 |
Turf | 5 | 20 | 4 | 0 | 1 | 0 | 0% | 5% | $15,345 | $767 | $3,069 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 8 | 72 | 9 | 1 | 4 | 2 | 1.39% | 9.72% | $146,938 | $2,041 | $18,367 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $4,800 | $4,800 | $4,800 |
Claiming | 4 | 14 | 3.5 | 0 | 0 | 0 | 0% | 0% | $13,240 | $946 | $3,310 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $4,800 | $4,800 | $4,800 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 7 | 49 | 7 | 6 | 10 | 7 | 12.24% | 46.94% | $373,342 | $7,619 | $53,335 |
Turf | 5 | 8 | 1.6 | 0 | 0 | 2 | 0% | 25% | $18,905 | $2,363 | $3,781 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 7 | 57 | 8.14 | 6 | 10 | 9 | 10.53% | 43.86% | $392,247 | $6,882 | $56,035 |
Graded Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $12,600 | $12,600 | $12,600 |
Black-type Stakes | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $15,600 | $7,800 | $15,600 |
Two-year-olds | 3 | 16 | 5.33 | 1 | 3 | 1 | 6.25% | 31.25% | $77,866 | $4,867 | $25,955 |
Claiming | 2 | 12 | 6 | 2 | 1 | 4 | 16.67% | 58.33% | $79,679 | $6,640 | $39,840 |
First-time starters | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $523 | $262 | $262 |
Click here to visit Equibase for additional statistics for Darmindra Dharamjit
Trainer Statistics Comparison
Compare Darmindra Dharamjit's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Seethisquick | Colt | $193,680 | Winner | |
Forever Wicked | Gelding | $139,046 | Winner | |
True Palace | Gelding | $102,593 | Winner | |
Coolboy | Gelding | $97,526 | Winner | |
Swiping Dan | Gelding | $57,147 | Winner | |
Frosted Indian | Colt | $15,400 | Winner | |
Seediskid | Gelding | $23,942 | Placed | |
Cause to Dream | Filly | $7,543 | Placed |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: