Submitted by Anonymous (not verified) on Thu, 2018-09-20 17:59
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 14 | 58 | 4.14 | 4 | 2 | 2 | 6.9% | 13.79% | $165,116 | $2,847 | $11,794 |
Turf | 5 | 11 | 2.2 | 1 | 1 | 0 | 9.09% | 18.18% | $106,360 | $9,669 | $21,272 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 14 | 69 | 4.93 | 5 | 3 | 2 | 7.25% | 14.49% | $271,476 | $3,934 | $19,391 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 2 | 2 | 1 | 0 | 0 | 50% | 50% | $84,000 | $42,000 | $84,000 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 9 | 36 | 4 | 2 | 1 | 1 | 5.56% | 11.11% | $74,669 | $2,074 | $8,297 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 11 | 47 | 4.27 | 5 | 4 | 6 | 10.64% | 31.91% | $203,825 | $4,337 | $18,530 |
Turf | 1 | 5 | 5 | 0 | 0 | 0 | 0% | 0% | $2,142 | $428 | $2,142 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 11 | 52 | 4.73 | 5 | 4 | 6 | 9.62% | 28.85% | $205,967 | $3,961 | $18,724 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 8 | 25 | 3.13 | 5 | 2 | 2 | 20% | 36% | $148,227 | $5,929 | $18,528 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $300 | $300 | $300 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 9 | 34 | 3.78 | 4 | 3 | 4 | 11.76% | 32.35% | $153,590 | $4,517 | $17,066 |
Turf | 2 | 5 | 2.5 | 1 | 1 | 0 | 20% | 40% | $78,675 | $15,735 | $39,338 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 10 | 39 | 3.9 | 5 | 4 | 4 | 12.82% | 33.33% | $232,265 | $5,956 | $23,227 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $6,000 | $6,000 | $6,000 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 6 | 21 | 3.5 | 3 | 2 | 3 | 14.29% | 38.1% | $87,595 | $4,171 | $14,599 |
First-time starters | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $2,850 | $1,425 | $1,425 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 7 | 35 | 5 | 1 | 2 | 5 | 2.86% | 22.86% | $71,475 | $2,042 | $10,211 |
Turf | 3 | 7 | 2.33 | 1 | 1 | 0 | 14.29% | 28.57% | $43,478 | $6,211 | $14,493 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 7 | 42 | 6 | 2 | 3 | 5 | 4.76% | 23.81% | $114,953 | $2,737 | $16,422 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $1,500 | $1,500 | $1,500 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 5 | 29 | 5.8 | 0 | 3 | 3 | 0% | 20.69% | $56,992 | $1,965 | $11,398 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 9 | 33 | 3.67 | 2 | 3 | 2 | 6.06% | 21.21% | $83,973 | $2,545 | $9,330 |
Turf | 3 | 6 | 2 | 0 | 0 | 2 | 0% | 33.33% | $10,573 | $1,762 | $3,524 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 9 | 39 | 4.33 | 2 | 3 | 4 | 5.13% | 23.08% | $94,546 | $2,424 | $10,505 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 4 | 20 | 5 | 1 | 2 | 2 | 5% | 25% | $53,818 | $2,691 | $13,455 |
First-time starters | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $1,800 | $900 | $900 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 7 | 34 | 4.86 | 1 | 0 | 3 | 2.94% | 11.76% | $86,334 | $2,539 | $12,333 |
Turf | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $176 | $176 | $176 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 7 | 35 | 5 | 1 | 0 | 3 | 2.86% | 11.43% | $86,510 | $2,472 | $12,359 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 2 | 15 | 7.5 | 1 | 0 | 2 | 6.67% | 20% | $50,268 | $3,351 | $25,134 |
First-time starters | 3 | 3 | 0 | 0 | 0 | 0% | 0% | $2,210 | $737 | $737 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 1 | 5 | 5 | 1 | 1 | 0 | 20% | 40% | $36,550 | $7,310 | $36,550 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 1 | 5 | 5 | 1 | 1 | 0 | 20% | 40% | $36,550 | $7,310 | $36,550 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for Lolita Shivmangal
Trainer Statistics Comparison
Compare Lolita Shivmangal's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Soloshot | Filly | $105,500 | Stakes winner | New York Stallion S. |
Rock the Weekend | Colt | $64,516 | Winner | |
Sweet as Sugar | Filly | $34,045 | Winner | |
Grand Again | Gelding | $29,055 | Winner | |
Majestic Arc | Gelding | $23,064 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Soloshot | Filly | $105,500 | Stakes winner | New York Stallion S. |
Athwaaq | Filly | $133,795 | Winner | |
Our American Star | Gelding | $95,183 | Winner | |
Mucho Sunshine | Gelding | $87,771 | Winner | |
F F Rocket | Gelding | $70,195 | Winner | |
Rock the Weekend | Colt | $65,409 | Winner | |
Gypsy Janie | Filly | $65,314 | Winner | |
First Deputy | Ridgling | $62,440 | Winner | |
Invest | Gelding | $58,675 | Winner | |
Grand Again | Gelding | $50,535 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: