Submitted by Anonymous (not verified) on Sun, 2015-04-12 22:17
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 19 | 64 | 3.37 | 6 | 6 | 7 | 9.38% | 29.69% | $101,526 | $1,586 | $5,343 |
Turf | 10 | 28 | 2.8 | 5 | 4 | 5 | 17.86% | 50% | $83,129 | $2,969 | $8,313 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 20 | 92 | 4.6 | 11 | 10 | 12 | 11.96% | 35.87% | $184,655 | $2,007 | $9,233 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $1,628 | $1,628 | $1,628 |
Claiming | 13 | 57 | 4.38 | 11 | 8 | 7 | 19.3% | 45.61% | $147,639 | $2,590 | $11,357 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $1,628 | $1,628 | $1,628 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 10 | 38 | 3.8 | 2 | 9 | 6 | 5.26% | 44.74% | $47,593 | $1,252 | $4,759 |
Turf | 5 | 20 | 4 | 3 | 6 | 2 | 15% | 55% | $66,088 | $3,304 | $13,218 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 12 | 58 | 4.83 | 5 | 15 | 8 | 8.62% | 48.28% | $113,681 | $1,960 | $9,473 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 8 | 28 | 3.5 | 2 | 8 | 4 | 7.14% | 50% | $41,440 | $1,480 | $5,180 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 10 | 59 | 5.9 | 3 | 11 | 7 | 5.08% | 35.59% | $77,717 | $1,317 | $7,772 |
Turf | 5 | 22 | 4.4 | 2 | 2 | 2 | 9.09% | 27.27% | $36,118 | $1,642 | $7,224 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 12 | 81 | 6.75 | 5 | 13 | 9 | 6.17% | 33.33% | $113,835 | $1,405 | $9,486 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $400 | $400 | $400 |
Claiming | 8 | 61 | 7.63 | 3 | 9 | 6 | 4.92% | 29.51% | $63,089 | $1,034 | $7,886 |
First-time starters | 2 | 2 | 0 | 1 | 0 | 0% | 50% | $2,450 | $1,225 | $1,225 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 13 | 45 | 3.46 | 2 | 2 | 5 | 4.44% | 20% | $41,652 | $926 | $3,204 |
Turf | 2 | 7 | 3.5 | 1 | 1 | 1 | 14.29% | 42.86% | $14,811 | $2,116 | $7,406 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 13 | 52 | 4 | 3 | 3 | 6 | 5.77% | 23.08% | $56,463 | $1,086 | $4,343 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 11 | 40 | 3.64 | 2 | 1 | 5 | 5% | 20% | $32,396 | $810 | $2,945 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $100 | $100 | $100 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 9 | 36 | 4 | 1 | 5 | 4 | 2.78% | 27.78% | $35,716 | $992 | $3,968 |
Turf | 1 | 6 | 6 | 0 | 0 | 1 | 0% | 16.67% | $8,940 | $1,490 | $8,940 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 10 | 42 | 4.2 | 1 | 5 | 5 | 2.38% | 26.19% | $44,656 | $1,063 | $4,466 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 7 | 25 | 3.57 | 1 | 4 | 2 | 4% | 28% | $25,647 | $1,026 | $3,664 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 9 | 31 | 3.44 | 2 | 9 | 4 | 6.45% | 48.39% | $42,046 | $1,356 | $4,672 |
Turf | 5 | 9 | 1.8 | 0 | 2 | 0 | 0% | 22.22% | $9,992 | $1,110 | $1,998 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 10 | 40 | 4 | 2 | 11 | 4 | 5% | 42.5% | $52,038 | $1,301 | $5,204 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 6 | 13 | 2.17 | 0 | 2 | 1 | 0% | 23.08% | $7,095 | $546 | $1,183 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $1,056 | $1,056 | $1,056 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 3 | 9 | 3 | 0 | 0 | 0 | 0% | 0% | $3,500 | $389 | $1,167 |
Turf | 4 | 8 | 2 | 0 | 0 | 0 | 0% | 0% | $1,464 | $183 | $366 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 6 | 17 | 2.83 | 0 | 0 | 0 | 0% | 0% | $4,964 | $292 | $827 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 1 | 3 | 3 | 0 | 0 | 0 | 0% | 0% | $2,161 | $720 | $2,161 |
Claiming | 3 | 5 | 1.67 | 0 | 0 | 0 | 0% | 0% | $739 | $148 | $246 |
First-time starters | 3 | 3 | 0 | 0 | 0 | 0% | 0% | $2,074 | $691 | $691 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 4 | 17 | 4.25 | 1 | 1 | 1 | 5.88% | 17.65% | $10,171 | $598 | $2,543 |
Turf | 4 | 10 | 2.5 | 0 | 0 | 1 | 0% | 10% | $2,420 | $242 | $605 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 4 | 27 | 6.75 | 1 | 1 | 2 | 3.7% | 14.81% | $12,591 | $466 | $3,148 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 2 | 12 | 6 | 0 | 0 | 1 | 0% | 8.33% | $2,807 | $234 | $1,404 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $100 | $100 | $100 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $100 | $100 | $100 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $100 | $100 | $100 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for Joe Blair Roberts
Trainer Statistics Comparison
Compare Joe Blair Roberts's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Thick Haze | Gelding | $27,441 | Winner | |
My Calante | Gelding | $24,015 | Winner | |
Bebop Baby | Filly | $21,307 | Winner | |
Sam Sez | Gelding | $18,920 | Winner | |
Cato's Lady | Filly | $16,534 | Winner | |
Papa Rizzo | Gelding | $15,892 | Winner | |
Emergency Response | Gelding | $14,164 | Winner | |
Philo Beddoe | Gelding | $13,918 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Papa Rizzo | Gelding | $94,945 | Winner | |
My Calante | Gelding | $42,701 | Winner | |
Bebop Baby | Filly | $30,882 | Winner | |
Thick Haze | Gelding | $27,441 | Winner | |
Dear Beau (IRE) | Filly | $22,650 | Winner | |
Sailsinthesunset | Filly | $21,403 | Winner | |
Infinite Jetsetter | Gelding | $20,254 | Winner | |
Sam Sez | Gelding | $18,920 | Winner | |
Smart Call | Gelding | $18,108 | Winner | |
Cara Creek | Filly | $18,007 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: