Skip to:

Larry R. Reed

Statistics by Year:
 

Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 2 17 8.5 2 2 2 11.76% 35.29% $27,521 $1,619 $13,761
Turf 1 2 2 0 0 0 0% 0% $636 $318 $636
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 2 19 9.5 2 2 2 10.53% 31.58% $28,157 $1,482 $14,079
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 2 10 5 1 1 1 10% 30% $8,909 $891 $4,455
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 5 45 9 6 9 8 13.33% 51.11% $84,214 $1,871 $16,843
Turf 2 2 1 0 0 0 0% 0% $658 $329 $329
All Weather 1 1 1 0 0 0 0% 0% $200 $200 $200
Total 5 48 9.6 6 9 8 12.5% 47.92% $85,072 $1,772 $17,014
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 3 33 11 3 5 6 9.09% 42.42% $32,428 $983 $10,809
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 5 21 4.2 2 1 5 9.52% 38.1% $35,047 $1,669 $7,009
Turf 2 2 1 0 1 0 0% 50% $3,584 $1,792 $1,792
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 5 23 4.6 2 2 5 8.7% 39.13% $38,631 $1,680 $7,726
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 3 8 2.67 0 0 3 0% 37.5% $5,859 $732 $1,953
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 5 28 5.6 5 10 2 17.86% 60.71% $85,570 $3,056 $17,114
Turf 1 2 2 0 1 0 0% 50% $3,550 $1,775 $3,550
All Weather 2 2 1 0 0 0 0% 0% $725 $363 $363
Total 5 32 6.4 5 11 2 15.63% 56.25% $89,845 $2,808 $17,969
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 4 12 3 1 4 1 8.33% 50% $18,391 $1,533 $4,598
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 6 17 2.83 1 3 2 5.88% 35.29% $13,214 $777 $2,202
Turf 2 2 1 0 0 0 0% 0% $182 $91 $91
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 7 19 2.71 1 3 2 5.26% 31.58% $13,396 $705 $1,914
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 7 18 2.57 1 2 2 5.56% 27.78% $11,936 $663 $1,705
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 12 25 2.08 3 2 3 12% 32% $34,433 $1,377 $2,869
Turf 5 5 1 0 0 0 0% 0% $5,000 $1,000 $1,000
All Weather 2 10 5 1 1 1 10% 30% $13,675 $1,368 $6,838
Total 16 40 2.5 4 3 4 10% 27.5% $53,108 $1,328 $3,319
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 11 35 3.18 3 3 4 8.57% 28.57% $40,776 $1,165 $3,707
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 9 22 2.44 2 1 4 9.09% 31.82% $23,754 $1,080 $2,639
Turf 2 4 2 0 0 2 0% 50% $3,192 $798 $1,596
All Weather 4 15 3.75 2 0 4 13.33% 40% $21,400 $1,427 $5,350
Total 9 41 4.56 4 1 10 9.76% 36.59% $48,346 $1,179 $5,372
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 7 27 3.86 2 1 7 7.41% 37.04% $25,982 $962 $3,712
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 13 56 4.31 8 7 7 14.29% 39.29% $88,644 $1,583 $6,819
Turf 1 5 5 1 0 1 20% 40% $10,255 $2,051 $10,255
All Weather 9 19 2.11 4 5 2 21.05% 57.89% $52,075 $2,741 $5,786
Total 16 80 5 13 12 10 16.25% 43.75% $150,974 $1,887 $9,436
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 14 59 4.21 8 7 7 13.56% 37.29% $82,846 $1,404 $5,918
First-time starters 1 1 0 0 0 0% 0% $200 $200 $200
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 24 131 5.46 21 24 14 16.03% 45.04% $210,746 $1,609 $8,781
Turf 2 3 1.5 0 0 0 0% 0% $636 $212 $318
All Weather 9 28 3.11 1 3 2 3.57% 21.43% $26,045 $930 $2,894
Total 25 162 6.48 22 27 16 13.58% 40.12% $237,427 $1,466 $9,497
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 24 136 5.67 21 22 14 15.44% 41.91% $198,728 $1,461 $8,280
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 23 134 5.83 26 20 20 19.4% 49.25% $287,534 $2,146 $12,501
Turf 4 8 2 2 1 0 25% 37.5% $18,169 $2,271 $4,542
All Weather 12 28 2.33 2 3 3 7.14% 28.57% $35,175 $1,256 $2,931
Total 24 170 7.08 30 24 23 17.65% 45.29% $340,878 $2,005 $14,203
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 23 115 5 17 17 12 14.78% 40% $169,589 $1,475 $7,373
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 23 97 4.22 31 19 13 31.96% 64.95% $424,719 $4,379 $18,466
Turf 4 4 1 0 0 0 0% 0% $737 $184 $184
All Weather 4 11 2.75 4 0 1 36.36% 45.45% $40,005 $3,637 $10,001
Total 23 112 4.87 35 19 14 31.25% 60.71% $465,461 $4,156 $20,237
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 1 1 1 0 0 1 0% 100% $10,000 $10,000 $10,000
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 18 55 3.06 19 5 9 34.55% 60% $179,037 $3,255 $9,947
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 12 74 6.17 19 10 10 25.68% 52.7% $212,078 $2,866 $17,673
Turf 3 6 2 0 0 2 0% 33.33% $4,084 $681 $1,361
All Weather 3 8 2.67 0 1 1 0% 25% $6,550 $819 $2,183
Total 12 88 7.33 19 11 13 21.59% 48.86% $222,712 $2,531 $18,559
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 11 59 5.36 10 7 8 16.95% 42.37% $82,524 $1,399 $7,502
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 10 32 3.2 4 6 6 12.5% 50% $48,220 $1,507 $4,822
Turf 1 1 1 1 0 0 100% 100% $6,962 $6,962 $6,962
All Weather 2 4 2 0 1 1 0% 50% $7,975 $1,994 $3,988
Total 10 37 3.7 5 7 7 13.51% 51.35% $63,157 $1,707 $6,316
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 7 24 3.43 4 4 2 16.67% 41.67% $31,789 $1,325 $4,541
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 2 4 2 2 0 2 50% 100% $14,588 $3,647 $7,294
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 2 4 2 2 0 2 50% 100% $14,588 $3,647 $7,294
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 2 4 2 2 0 2 50% 100% $14,588 $3,647 $7,294
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 4 17 4.25 2 2 2 11.76% 35.29% $18,010 $1,059 $4,503
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 4 17 4.25 2 2 2 11.76% 35.29% $18,010 $1,059 $4,503
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 4 17 4.25 2 2 2 11.76% 35.29% $18,010 $1,059 $4,503
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 16 58 3.63 6 6 7 10.34% 32.76% $71,757 $1,237 $4,485
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 16 58 3.63 6 6 7 10.34% 32.76% $71,757 $1,237 $4,485
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 15 55 3.67 5 6 6 9.09% 30.91% $56,359 $1,025 $3,757
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 16 74 4.63 10 14 14 13.51% 51.35% $148,271 $2,004 $9,267
Turf 1 1 1 0 0 0 0% 0% $423 $423 $423
All Weather 4 5 1.25 0 0 1 0% 20% $3,055 $611 $764
Total 16 80 5 10 14 15 12.5% 48.75% $151,749 $1,897 $9,484
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 16 68 4.25 7 11 14 10.29% 47.06% $102,667 $1,510 $6,417
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 5 32 6.4 2 7 7 6.25% 50% $37,859 $1,183 $7,572
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 5 32 6.4 2 7 7 6.25% 50% $37,859 $1,183 $7,572
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 5 31 6.2 2 7 7 6.45% 51.61% $37,405 $1,207 $7,481
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 8 36 4.5 5 5 6 13.89% 44.44% $69,980 $1,944 $8,748
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 8 36 4.5 5 5 6 13.89% 44.44% $69,980 $1,944 $8,748
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 8 35 4.38 5 5 5 14.29% 42.86% $67,920 $1,941 $8,490
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 6 13 2.17 1 2 3 7.69% 46.15% $21,554 $1,658 $3,592
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 6 13 2.17 1 2 3 7.69% 46.15% $21,554 $1,658 $3,592
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 6 10 1.67 1 2 2 10% 50% $17,594 $1,759 $2,932
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 4 8 2 0 0 1 0% 12.5% $1,526 $191 $382
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 4 8 2 0 0 1 0% 12.5% $1,526 $191 $382
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 4 8 2 0 0 1 0% 12.5% $1,526 $191 $382
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 11 39 3.55 2 7 10 5.13% 48.72% $48,879 $1,253 $4,444
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 11 39 3.55 2 7 10 5.13% 48.72% $48,879 $1,253 $4,444
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 11 37 3.36 2 7 10 5.41% 51.35% $48,225 $1,303 $4,384
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 8 25 3.13 3 5 5 12% 52% $47,942 $1,918 $5,993
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 8 25 3.13 3 5 5 12% 52% $47,942 $1,918 $5,993
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 8 25 3.13 3 5 5 12% 52% $47,942 $1,918 $5,993
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 11 51 4.64 6 6 6 11.76% 35.29% $63,966 $1,254 $5,815
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 11 51 4.64 6 6 6 11.76% 35.29% $63,966 $1,254 $5,815
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 1 1 1 0 0 0 0% 0% $197 $197 $197
Claiming 10 49 4.9 6 6 6 12.24% 36.73% $63,391 $1,294 $6,339
First-time starters 1 1 0 0 0 0% 0% $197 $197 $197
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 6 29 4.83 3 3 1 10.34% 24.14% $29,079 $1,003 $4,847
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 6 29 4.83 3 3 1 10.34% 24.14% $29,079 $1,003 $4,847
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 6 27 4.5 3 3 1 11.11% 25.93% $28,611 $1,060 $4,769
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 2 24 12 3 3 3 12.5% 37.5% $27,544 $1,148 $13,772
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 2 24 12 3 3 3 12.5% 37.5% $27,544 $1,148 $13,772
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 2 17 8.5 2 2 2 11.76% 35.29% $15,435 $908 $7,718
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 6 22 3.67 3 2 3 13.64% 36.36% $25,250 $1,148 $4,208
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 6 22 3.67 3 2 3 13.64% 36.36% $25,250 $1,148 $4,208
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 6 14 2.33 2 0 1 14.29% 21.43% $14,623 $1,045 $2,437
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 1 1 1 0 0 0 0% 0% $0 $0 $0
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 1 1 1 0 0 0 0% 0% $0 $0 $0
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 1 1 1 0 0 0 0% 0% $0 $0 $0
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 4 9 2.25 0 0 0 0% 0% $661 $73 $165
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 4 9 2.25 0 0 0 0% 0% $661 $73 $165
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 4 9 2.25 0 0 0 0% 0% $661 $73 $165
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 2 3 1.5 0 0 0 0% 0% $360 $120 $180
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 2 3 1.5 0 0 0 0% 0% $360 $120 $180
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 1 1 1 0 0 0 0% 0% $222 $222 $222
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 2 11 5.5 2 1 2 18.18% 45.45% $3,627 $330 $1,814
Turf 1 2 2 0 0 0 0% 0% $110 $55 $110
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 2 13 6.5 2 1 2 15.38% 38.46% $3,737 $287 $1,869
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 2 11 5.5 2 1 2 18.18% 45.45% $3,597 $327 $1,799
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 3 30 10 2 1 6 6.67% 30% $5,955 $199 $1,985
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 3 30 10 2 1 6 6.67% 30% $5,955 $199 $1,985
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 2 23 11.5 2 1 3 8.7% 26.09% $5,313 $231 $2,657
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 7 59 8.43 6 5 11 10.17% 37.29% $15,131 $256 $2,162
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 7 59 8.43 6 5 11 10.17% 37.29% $15,131 $256 $2,162
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 5 41 8.2 4 4 9 9.76% 41.46% $9,630 $235 $1,926
First-time starters 7 7 0 1 1 0% 28.57% $1,204 $172 $172
Top 10 Winning Horses - Past 12 months

Horse Sex Current Earnings Best Win Race Class Best Win Stake
High Rolling Dude Gelding $23,668 Winner
Perfect Picture Gelding $8,359 Winner
Krewe Chief Gelding $4,582 Winner
Horse Sex Earnings Best Race Class Best Stake
Outbacker Gelding $87,752 Winner Maryland Million Starter H.
Stop Hunting Gelding $201,123 Winner
High Rolling Dude Gelding $145,444 Winner
Present Course Gelding $85,566 Winner
Lady Saxony Filly $82,235 Winner
Blizzard Buddy Ben Gelding $78,599 Winner
Sambucca Steve Gelding $74,471 Winner
Quiet and Foxy Gelding $67,832 Winner
Dad Says Yes Filly $63,759 Winner
Whiskey Bend Gelding $62,117 Winner
Are you an Owner?
Log in and rate this Trainer.

Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience: 
0
Communication: 
0
Integrity: 
0
Professionalism: 
0
Availability: 
0
Billing: 
0
Staff: 
0