Submitted by Anonymous (not verified) on Sat, 2021-03-06 13:38
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 29 | 106 | 3.66 | 11 | 16 | 19 | 10.38% | 43.4% | $457,764 | $4,319 | $15,785 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 4 | 6 | 1.5 | 0 | 0 | 0 | 0% | 0% | $3,310 | $552 | $828 |
Total | 31 | 112 | 3.61 | 11 | 16 | 19 | 9.82% | 41.07% | $461,074 | $4,117 | $14,873 |
Graded Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $31,250 | $31,250 | $31,250 |
Black-type Stakes | 4 | 13 | 3.25 | 0 | 2 | 3 | 0% | 38.46% | $128,000 | $9,846 | $32,000 |
Two-year-olds | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $410 | $410 | $410 |
Claiming | 13 | 26 | 2 | 3 | 2 | 3 | 11.54% | 30.77% | $71,773 | $2,761 | $5,521 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 44 | 222 | 5.05 | 40 | 42 | 29 | 18.02% | 50% | $1,526,573 | $6,876 | $34,695 |
Turf | 9 | 19 | 2.11 | 0 | 0 | 3 | 0% | 15.79% | $24,350 | $1,282 | $2,706 |
All Weather | 8 | 11 | 1.38 | 1 | 0 | 1 | 9.09% | 18.18% | $25,710 | $2,337 | $3,214 |
Total | 45 | 252 | 5.6 | 41 | 42 | 33 | 16.27% | 46.03% | $1,576,633 | $6,256 | $35,036 |
Graded Stakes | 4 | 7 | 1.75 | 0 | 0 | 0 | 0% | 0% | $52,000 | $7,429 | $13,000 |
Black-type Stakes | 8 | 27 | 3.38 | 4 | 2 | 3 | 14.81% | 33.33% | $398,115 | $14,745 | $49,764 |
Two-year-olds | 6 | 26 | 4.33 | 5 | 4 | 3 | 19.23% | 46.15% | $238,935 | $9,190 | $39,823 |
Claiming | 20 | 61 | 3.05 | 9 | 12 | 12 | 14.75% | 54.1% | $190,063 | $3,116 | $9,503 |
First-time starters | 2 | 2 | 1 | 0 | 0 | 50% | 50% | $27,250 | $13,625 | $13,625 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 3 | 14 | 4.67 | 1 | 3 | 3 | 7.14% | 50% | $36,641 | $2,617 | $12,214 |
Turf | 3 | 9 | 3 | 0 | 1 | 1 | 0% | 22.22% | $8,875 | $986 | $2,958 |
All Weather | 4 | 8 | 2 | 0 | 1 | 0 | 0% | 12.5% | $4,590 | $574 | $1,148 |
Total | 5 | 31 | 6.2 | 1 | 5 | 4 | 3.23% | 32.26% | $50,106 | $1,616 | $10,021 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 3 | 10 | 3.33 | 1 | 2 | 1 | 10% | 40% | $18,862 | $1,886 | $6,287 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 2 | 6 | 3 | 1 | 1 | 0 | 16.67% | 33.33% | $10,396 | $1,733 | $5,198 |
Turf | 4 | 6 | 1.5 | 0 | 0 | 0 | 0% | 0% | $5,290 | $882 | $1,323 |
All Weather | 4 | 5 | 1.25 | 0 | 0 | 0 | 0% | 0% | $2,235 | $447 | $559 |
Total | 6 | 17 | 2.83 | 1 | 1 | 0 | 5.88% | 11.76% | $17,921 | $1,054 | $2,987 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 3 | 5 | 1.67 | 1 | 1 | 0 | 20% | 40% | $10,625 | $2,125 | $3,542 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for Raymond E. Ginter, Jr.
Trainer Statistics Comparison
Compare Raymond E. Ginter, Jr.'s statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Elle'sbigseacret | Gelding | $55,534 | Winner | |
Flat Discount | Filly | $36,252 | Winner | |
Kingdom Force | Gelding | $26,530 | Winner | |
Pit Stop Man | Gelding | $21,643 | Winner | |
Nico Lucky | Gelding | $15,870 | Winner | |
Aunt Bee | Filly | $15,540 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Double Crown | Gelding | $302,195 | Stakes winner | Polynesian S. |
Sweet Soddy J | Gelding | $210,850 | Stakes winner | Heft S. |
Sir Alfred James | Gelding | $113,950 | Stakes placed | |
Ohio Red | Filly | $21,882 | Stakes placed | |
Cowan | Gelding | $132,309 | Winner | |
Elle'sbigseacret | Gelding | $96,690 | Winner | |
Flat Discount | Filly | $94,145 | Winner | |
Outlier | Gelding | $91,784 | Winner | |
Pirate Rick | Gelding | $90,850 | Winner | |
Sweet Shugs | Filly | $77,833 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: