Submitted by Anonymous (not verified) on Wed, 2022-04-13 00:10
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $1,265 | $633 | $633 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $1,265 | $633 | $633 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $140 | $140 | $140 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 4 | 7 | 1.75 | 1 | 0 | 1 | 14.29% | 28.57% | $13,035 | $1,862 | $3,259 |
Turf | 2 | 5 | 2.5 | 0 | 1 | 1 | 0% | 40% | $10,381 | $2,076 | $5,191 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 4 | 12 | 3 | 1 | 1 | 2 | 8.33% | 33.33% | $23,416 | $1,951 | $5,854 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 2 | 3 | 1.5 | 0 | 1 | 0 | 0% | 33.33% | $3,335 | $1,112 | $1,668 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $450 | $450 | $450 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Turf | 1 | 5 | 5 | 1 | 2 | 0 | 20% | 60% | $12,798 | $2,560 | $12,798 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 1 | 5 | 5 | 1 | 2 | 0 | 20% | 60% | $12,798 | $2,560 | $12,798 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 1 | 2 | 2 | 0 | 1 | 0 | 0% | 50% | $2,394 | $1,197 | $2,394 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 1 | 2 | 2 | 0 | 1 | 0 | 0% | 50% | $2,394 | $1,197 | $2,394 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 1 | 1 | 1 | 0 | 1 | 0 | 0% | 100% | $2,038 | $2,038 | $2,038 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 14 | 15 | 1.07 | 3 | 4 | 0 | 20% | 46.67% | $28,839 | $1,923 | $2,060 |
Turf | 2 | 2 | 1 | 0 | 1 | 0 | 0% | 50% | $2,695 | $1,348 | $1,348 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 16 | 17 | 1.06 | 3 | 5 | 0 | 17.65% | 47.06% | $31,534 | $1,855 | $1,971 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 12 | 12 | 1 | 2 | 3 | 0 | 16.67% | 41.67% | $18,837 | $1,570 | $1,570 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for Joyce Laufenberg
Trainer Statistics Comparison
Compare Joyce Laufenberg's statistics with other trainers.
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Arizona Jeremy | Gelding | $24,878 | Winner | |
Two Violins | Gelding | $8,506 | Winner | |
Gotta Skedaddle | Filly | $7,899 | Winner | |
Set Point | Gelding | $7,790 | Winner | |
Seeking Roses | Gelding | $3,376 | Winner | |
My Cairo Kid | Gelding | $5,540 | Placed | |
Trip the General | Gelding | $3,007 | Placed | |
Hot Citizen | Filly | $2,156 | Placed | |
Rocky Tiger | Gelding | $2,134 | Placed | |
Forget the Cat | Gelding | $1,334 | Placed |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: