Submitted by Anonymous (not verified) on Fri, 2018-06-22 23:30
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 2 | 15 | 7.5 | 1 | 3 | 2 | 6.67% | 40% | $31,168 | $2,078 | $15,584 |
Turf | 1 | 4 | 4 | 0 | 0 | 0 | 0% | 0% | $1,660 | $415 | $1,660 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 2 | 19 | 9.5 | 1 | 3 | 2 | 5.26% | 31.58% | $32,828 | $1,728 | $16,414 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 1 | 5 | 5 | 1 | 1 | 2 | 20% | 80% | $23,243 | $4,649 | $23,243 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 6 | 22 | 3.67 | 0 | 2 | 2 | 0% | 18.18% | $27,888 | $1,268 | $4,648 |
Turf | 2 | 8 | 4 | 0 | 1 | 0 | 0% | 12.5% | $6,050 | $756 | $3,025 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 6 | 30 | 5 | 0 | 3 | 2 | 0% | 16.67% | $33,938 | $1,131 | $5,656 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 2 | 3 | 1.5 | 0 | 0 | 0 | 0% | 0% | $1,350 | $450 | $675 |
Claiming | 2 | 6 | 3 | 0 | 1 | 0 | 0% | 16.67% | $5,750 | $958 | $2,875 |
First-time starters | 4 | 4 | 0 | 0 | 0 | 0% | 0% | $1,020 | $255 | $255 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 3 | 7 | 2.33 | 2 | 0 | 1 | 28.57% | 42.86% | $39,625 | $5,661 | $13,208 |
Turf | 2 | 13 | 6.5 | 1 | 2 | 2 | 7.69% | 38.46% | $38,082 | $2,929 | $19,041 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 3 | 20 | 6.67 | 3 | 2 | 3 | 15% | 40% | $77,707 | $3,885 | $25,902 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 3 | 8 | 2.67 | 2 | 0 | 0 | 25% | 25% | $33,275 | $4,159 | $11,092 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 4 | 13 | 3.25 | 1 | 1 | 1 | 7.69% | 23.08% | $22,178 | $1,706 | $5,545 |
Turf | 4 | 12 | 3 | 0 | 2 | 0 | 0% | 16.67% | $19,820 | $1,652 | $4,955 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 4 | 25 | 6.25 | 1 | 3 | 1 | 4% | 20% | $41,998 | $1,680 | $10,500 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 2 | 8 | 4 | 0 | 0 | 1 | 0% | 12.5% | $8,723 | $1,090 | $4,362 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 3 | 13 | 4.33 | 1 | 2 | 1 | 7.69% | 30.77% | $39,169 | $3,013 | $13,056 |
Turf | 3 | 8 | 2.67 | 0 | 1 | 1 | 0% | 25% | $13,585 | $1,698 | $4,528 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 4 | 21 | 5.25 | 1 | 3 | 2 | 4.76% | 28.57% | $52,754 | $2,512 | $13,189 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
First-time starters | 2 | 2 | 0 | 1 | 0 | 0% | 50% | $6,375 | $3,188 | $3,188 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 2 | 5 | 2.5 | 0 | 1 | 0 | 0% | 20% | $7,205 | $1,441 | $3,603 |
Turf | 1 | 6 | 6 | 0 | 2 | 2 | 0% | 66.67% | $12,070 | $2,012 | $12,070 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 2 | 11 | 5.5 | 0 | 3 | 2 | 0% | 45.45% | $19,275 | $1,752 | $9,638 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $2,580 | $1,290 | $2,580 |
Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $1,500 | $1,500 | $1,500 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 2 | 8 | 4 | 0 | 0 | 0 | 0% | 0% | $4,510 | $564 | $2,255 |
Turf | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $125 | $125 | $125 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 2 | 9 | 4.5 | 0 | 0 | 0 | 0% | 0% | $4,635 | $515 | $2,318 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 1 | 7 | 7 | 0 | 0 | 0 | 0% | 0% | $2,470 | $353 | $2,470 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $2,040 | $2,040 | $2,040 |
Click here to visit Equibase for additional statistics for Beverly Strauss
Trainer Statistics Comparison
Compare Beverly Strauss's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
My Danny Boy | Gelding | $23,918 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
My Danny Boy | Gelding | $126,669 | Winner | |
Out of Towner | Gelding | $63,577 | Winner | |
Willow Drive | Filly | $25,799 | Winner | |
Topaz Flash | Colt | $2,100 | Winner | |
Templemore | Gelding | $25,695 | Placed | |
Downpatrick | Gelding | $10,110 | Placed | |
Finn's Point | Gelding | $6,475 | Placed | |
Daisy Lynn | Filly | $2,340 | Placed |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: