Submitted by Anonymous (not verified) on Wed, 2024-01-31 06:13
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Turf | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $695 | $348 | $348 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $695 | $348 | $348 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 24 | 49 | 2.04 | 2 | 5 | 12 | 4.08% | 38.78% | $59,626 | $1,217 | $2,484 |
| Turf | 18 | 50 | 2.78 | 9 | 10 | 9 | 18% | 56% | $148,768 | $2,975 | $8,265 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 32 | 99 | 3.09 | 11 | 15 | 21 | 11.11% | 47.47% | $208,394 | $2,105 | $6,512 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 22 | 54 | 2.45 | 7 | 4 | 14 | 12.96% | 46.3% | $94,291 | $1,746 | $4,286 |
| First-time starters | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $500 | $250 | $250 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 15 | 36 | 2.4 | 5 | 5 | 5 | 13.89% | 41.67% | $77,085 | $2,141 | $5,139 |
| Turf | 12 | 32 | 2.67 | 4 | 2 | 6 | 12.5% | 37.5% | $81,231 | $2,538 | $6,769 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 21 | 68 | 3.24 | 9 | 7 | 11 | 13.24% | 39.71% | $158,316 | $2,328 | $7,539 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 2 | 3 | 1.5 | 0 | 0 | 0 | 0% | 0% | $1,140 | $380 | $570 |
| Claiming | 14 | 33 | 2.36 | 2 | 5 | 4 | 6.06% | 33.33% | $42,735 | $1,295 | $3,053 |
| First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $300 | $300 | $300 | |
Click here to visit Equibase for additional statistics for Ruben Fuentes
Trainer Statistics Comparison
Compare Ruben Fuentes's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
| Wodeton (FR) | Gelding | $39,042 | Winner | |
| Table for Two | Gelding | $18,565 | Winner | |
| Touch of Zen | Gelding | $18,021 | Winner | |
| Sonic Speed | Gelding | $16,860 | Winner | |
| Church Pew | Filly | $12,255 | Winner | |
| Measureofdevotion | Filly | $10,127 | Winner | |
| California Bling | Filly | $8,503 | Winner |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Table for Two | Gelding | $64,310 | Winner | |
| Wodeton (FR) | Gelding | $53,529 | Winner | |
| Rubysa | Filly | $33,378 | Winner | |
| Suzzie's Darlin | Filly | $26,452 | Winner | |
| War Chest | Gelding | $22,180 | Winner | |
| Touch of Zen | Gelding | $18,021 | Winner | |
| Sonic Speed | Gelding | $16,860 | Winner | |
| Church Pew | Filly | $12,255 | Winner | |
| Measureofdevotion | Filly | $10,127 | Winner | |
| California Bling | Filly | $8,503 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:

