Skip to:

William N. Hackney

Statistics by Year:
 

Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 4 14 3.5 2 4 2 14.29% 57.14% $20,831 $1,488 $5,208
Turf 2 2 1 0 1 0 0% 50% $2,622 $1,311 $1,311
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 4 16 4 2 5 2 12.5% 56.25% $23,453 $1,466 $5,863
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 4 12 3 2 4 2 16.67% 66.67% $18,909 $1,576 $4,727
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 12 60 5 12 16 7 20% 58.33% $95,757 $1,596 $7,980
Turf 1 1 1 0 0 0 0% 0% $110 $110 $110
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 12 61 5.08 12 16 7 19.67% 57.38% $95,867 $1,572 $7,989
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 11 55 5 11 14 6 20% 56.36% $81,776 $1,487 $7,434
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 13 68 5.23 7 9 5 10.29% 30.88% $60,506 $890 $4,654
Turf 5 6 1.2 1 1 1 16.67% 50% $10,421 $1,737 $2,084
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 13 74 5.69 8 10 6 10.81% 32.43% $70,927 $958 $5,456
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 10 56 5.6 6 7 4 10.71% 30.36% $48,585 $868 $4,859
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 21 104 4.95 23 21 15 22.12% 56.73% $149,367 $1,436 $7,113
Turf 3 3 1 0 2 0 0% 66.67% $4,115 $1,372 $1,372
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 21 107 5.1 23 23 15 21.5% 57.01% $153,482 $1,434 $7,309
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 20 90 4.5 20 17 11 22.22% 53.33% $128,152 $1,424 $6,408
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 14 83 5.93 10 12 19 12.05% 49.4% $75,394 $908 $5,385
Turf 5 11 2.2 3 0 1 27.27% 36.36% $20,637 $1,876 $4,127
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 15 94 6.27 13 12 20 13.83% 47.87% $96,031 $1,022 $6,402
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 11 66 6 11 10 14 16.67% 53.03% $77,282 $1,171 $7,026
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 21 76 3.62 7 11 14 9.21% 42.11% $61,771 $813 $2,941
Turf 5 11 2.2 2 1 1 18.18% 36.36% $22,993 $2,090 $4,599
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 22 87 3.95 9 12 15 10.34% 41.38% $84,764 $974 $3,853
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 16 62 3.88 6 9 13 9.68% 45.16% $49,475 $798 $3,092
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 18 108 6 8 14 14 7.41% 33.33% $76,872 $712 $4,271
Turf 2 2 1 0 0 0 0% 0% $561 $281 $281
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 19 110 5.79 8 14 14 7.27% 32.73% $77,433 $704 $4,075
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 14 81 5.79 8 11 11 9.88% 37.04% $67,243 $830 $4,803
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 16 98 6.13 12 15 11 12.24% 38.78% $119,986 $1,224 $7,499
Turf 1 2 2 0 0 1 0% 50% $1,148 $574 $1,148
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 16 100 6.25 12 15 12 12% 39% $121,134 $1,211 $7,571
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 1 2 2 0 0 0 0% 0% $340 $170 $340
Claiming 13 84 6.46 10 10 11 11.9% 36.9% $82,065 $977 $6,313
First-time starters 1 1 0 0 0 0% 0% $170 $170 $170
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 19 74 3.89 8 14 6 10.81% 37.84% $85,242 $1,152 $4,486
Turf 2 4 2 1 0 0 25% 25% $8,519 $2,130 $4,260
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 19 78 4.11 9 14 6 11.54% 37.18% $93,761 $1,202 $4,935
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 16 62 3.88 6 11 5 9.68% 35.48% $63,899 $1,031 $3,994
First-time starters 2 2 0 1 0 0% 50% $1,581 $791 $791
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 23 154 6.7 6 10 12 3.9% 18.18% $78,215 $508 $3,401
Turf 6 9 1.5 0 0 1 0% 11.11% $2,857 $317 $476
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 23 163 7.09 6 10 13 3.68% 17.79% $81,072 $497 $3,525
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 19 128 6.74 4 8 8 3.13% 15.63% $56,728 $443 $2,986
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 24 147 6.13 17 21 17 11.56% 37.41% $141,753 $964 $5,906
Turf 3 4 1.33 0 1 0 0% 25% $3,043 $761 $1,014
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 24 151 6.29 17 22 17 11.26% 37.09% $144,796 $959 $6,033
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 1 1 1 0 0 0 0% 0% $352 $352 $352
Claiming 20 138 6.9 17 22 16 12.32% 39.86% $142,132 $1,030 $7,107
First-time starters 1 1 0 0 0 0% 0% $352 $352 $352
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 21 112 5.33 15 13 13 13.39% 36.61% $129,999 $1,161 $6,190
Turf 2 2 1 0 1 0 0% 50% $3,750 $1,875 $1,875
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 21 114 5.43 15 14 13 13.16% 36.84% $133,749 $1,173 $6,369
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 1 2 2 0 0 0 0% 0% $706 $353 $706
Claiming 17 68 4 8 8 9 11.76% 36.76% $65,632 $965 $3,861
First-time starters 1 1 0 0 0 0% 0% $176 $176 $176
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 25 128 5.12 10 12 18 7.81% 31.25% $100,872 $788 $4,035
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 25 128 5.12 10 12 18 7.81% 31.25% $100,872 $788 $4,035
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 2 6 3 0 1 2 0% 50% $6,868 $1,145 $3,434
Claiming 17 93 5.47 8 7 13 8.6% 30.11% $70,904 $762 $4,171
First-time starters 1 1 0 0 0 0% 0% $176 $176 $176
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 21 99 4.71 2 6 8 2.02% 16.16% $41,967 $424 $1,998
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 21 99 4.71 2 6 8 2.02% 16.16% $41,967 $424 $1,998
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 14 65 4.64 0 4 5 0% 13.85% $20,775 $320 $1,484
First-time starters 1 1 0 0 0 0% 0% $118 $118 $118
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 15 92 6.13 4 15 6 4.35% 27.17% $72,508 $788 $4,834
Turf 2 3 1.5 0 0 0 0% 0% $564 $188 $282
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 15 95 6.33 4 15 6 4.21% 26.32% $73,072 $769 $4,871
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 8 50 6.25 4 9 4 8% 34% $52,384 $1,048 $6,548
First-time starters 2 2 0 0 0 0% 0% $218 $109 $109
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 14 88 6.29 2 9 8 2.27% 21.59% $48,881 $555 $3,492
Turf 2 4 2 0 0 2 0% 50% $3,301 $825 $1,651
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 14 92 6.57 2 9 10 2.17% 22.83% $52,182 $567 $3,727
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 10 55 5.5 2 4 6 3.64% 21.82% $31,626 $575 $3,163
First-time starters 2 2 0 0 0 0% 0% $339 $170 $170
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 18 94 5.22 8 6 6 8.51% 21.28% $103,992 $1,106 $5,777
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 18 94 5.22 8 6 6 8.51% 21.28% $103,992 $1,106 $5,777
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 11 59 5.36 6 2 3 10.17% 18.64% $62,655 $1,062 $5,696
First-time starters 2 2 0 0 0 0% 0% $871 $436 $436
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 18 76 4.22 7 9 6 9.21% 28.95% $90,731 $1,194 $5,041
Turf 2 8 4 1 0 1 12.5% 25% $9,519 $1,190 $4,760
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 18 84 4.67 8 9 7 9.52% 28.57% $100,250 $1,193 $5,569
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 11 51 4.64 8 6 6 15.69% 39.22% $87,179 $1,709 $7,925
First-time starters 3 3 0 0 0 0% 0% $452 $151 $151
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 18 85 4.72 7 13 11 8.24% 36.47% $112,790 $1,327 $6,266
Turf 1 2 2 0 0 1 0% 50% $2,647 $1,324 $2,647
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 18 87 4.83 7 13 12 8.05% 36.78% $115,437 $1,327 $6,413
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 14 61 4.36 5 10 9 8.2% 39.34% $81,095 $1,329 $5,793
First-time starters 1 1 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 20 103 5.15 11 7 11 10.68% 28.16% $135,848 $1,319 $6,792
Turf 1 1 1 0 0 0 0% 0% $216 $216 $216
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 20 104 5.2 11 7 11 10.58% 27.88% $136,064 $1,308 $6,803
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 16 75 4.69 11 6 9 14.67% 34.67% $125,350 $1,671 $7,834
First-time starters 1 1 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 17 66 3.88 6 5 3 9.09% 21.21% $75,067 $1,137 $4,416
Turf 2 3 1.5 0 0 0 0% 0% $1,386 $462 $693
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 17 69 4.06 6 5 3 8.7% 20.29% $76,453 $1,108 $4,497
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 13 46 3.54 4 3 1 8.7% 17.39% $48,782 $1,060 $3,752
First-time starters 1 1 0 0 0 0% 0% $217 $217 $217
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 21 89 4.24 4 11 6 4.49% 23.6% $100,998 $1,135 $4,809
Turf 3 5 1.67 1 2 0 20% 60% $22,657 $4,531 $7,552
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 21 94 4.48 5 13 6 5.32% 25.53% $123,655 $1,315 $5,888
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 14 60 4.29 3 5 4 5% 20% $63,407 $1,057 $4,529
First-time starters 3 3 0 0 1 0% 33.33% $2,167 $722 $722
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 28 108 3.86 20 11 20 18.52% 47.22% $189,114 $1,751 $6,754
Turf 2 6 3 2 1 0 33.33% 50% $22,694 $3,782 $11,347
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 28 114 4.07 22 12 20 19.3% 47.37% $211,808 $1,858 $7,565
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 1 2 2 1 0 0 50% 50% $9,408 $4,704 $9,408
Claiming 24 92 3.83 18 11 17 19.57% 50% $163,297 $1,775 $6,804
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 22 89 4.05 16 11 13 17.98% 44.94% $111,193 $1,249 $5,054
Turf 4 11 2.75 3 3 1 27.27% 63.64% $29,468 $2,679 $7,367
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 22 100 4.55 19 14 14 19% 47% $140,661 $1,407 $6,394
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 21 87 4.14 15 10 13 17.24% 43.68% $106,005 $1,218 $5,048
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 26 110 4.23 11 9 14 10% 30.91% $64,942 $590 $2,498
Turf 3 11 3.67 2 3 2 18.18% 63.64% $17,890 $1,626 $5,963
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 26 121 4.65 13 12 16 10.74% 33.88% $82,832 $685 $3,186
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 23 97 4.22 11 9 15 11.34% 36.08% $66,838 $689 $2,906
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 22 109 4.95 10 13 12 9.17% 32.11% $51,975 $477 $2,363
Turf 3 7 2.33 0 2 0 0% 28.57% $4,831 $690 $1,610
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 22 116 5.27 10 15 12 8.62% 31.9% $56,806 $490 $2,582
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 18 86 4.78 6 14 11 6.98% 36.05% $35,478 $413 $1,971
First-time starters 2 2 0 0 0 0% 0% $180 $90 $90
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 16 121 7.56 13 13 20 10.74% 38.02% $58,724 $485 $3,670
Turf 7 15 2.14 5 2 1 33.33% 53.33% $22,501 $1,500 $3,214
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 16 136 8.5 18 15 21 13.24% 39.71% $81,225 $597 $5,077
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 15 90 6 10 10 12 11.11% 35.56% $44,664 $496 $2,978
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 25 117 4.68 17 15 12 14.53% 37.61% $49,778 $425 $1,991
Turf 6 9 1.5 3 0 0 33.33% 33.33% $11,956 $1,328 $1,993
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 25 126 5.04 20 15 12 15.87% 37.3% $61,734 $490 $2,469
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 20 98 4.9 15 12 10 15.31% 37.76% $41,973 $428 $2,099
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 28 106 3.79 13 8 15 12.26% 33.96% $32,027 $302 $1,144
Turf 6 10 1.67 2 1 2 20% 50% $9,865 $987 $1,644
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 28 116 4.14 15 9 17 12.93% 35.34% $41,892 $361 $1,496
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 22 80 3.64 8 8 11 10% 33.75% $21,397 $267 $973
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 13 94 7.23 10 6 16 10.64% 34.04% $19,373 $206 $1,490
Turf 3 3 1 0 0 0 0% 0% $135 $45 $45
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 13 97 7.46 10 6 16 10.31% 32.99% $19,508 $201 $1,501
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 12 86 7.17 7 6 13 8.14% 30.23% $15,002 $174 $1,250
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 25 129 5.16 21 15 15 16.28% 39.53% $34,065 $264 $1,363
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 25 129 5.16 21 15 15 16.28% 39.53% $34,065 $264 $1,363
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 23 114 4.96 16 13 12 14.04% 35.96% $27,015 $237 $1,175
First-time starters 1 1 0 0 0 0% 0% $35 $35 $35
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 22 135 6.14 22 20 15 16.3% 42.22% $39,182 $290 $1,781
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 22 135 6.14 22 20 15 16.3% 42.22% $39,182 $290 $1,781
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 19 113 5.95 19 18 12 16.81% 43.36% $33,454 $296 $1,761
First-time starters 16 16 3 3 3 18.75% 56.25% $5,425 $339 $339
Top 10 Winning Horses - Past 12 months

Horse Sex Current Earnings Best Win Race Class Best Win Stake
Horse Sex Earnings Best Race Class Best Stake
L. M.'s Rullah Due Gelding $83,077 Winner Harold Moses H.
Huntress Helena Filly $82,314 Winner
All About Ready Gelding $70,860 Winner
Gelato Gal Filly $65,301 Winner
Justforgetaboutit Gelding $58,815 Winner
Super Fund Gelding $55,295 Winner
Peter the Gross Gelding $52,486 Winner
Tarapoa Filly $50,089 Winner
Come Fly With Me Filly $43,440 Winner
Pouring Rain Filly $40,772 Winner
Are you an Owner?
Log in and rate this Trainer.

Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience: 
0
Communication: 
0
Integrity: 
0
Professionalism: 
0
Availability: 
0
Billing: 
0
Staff: 
0