Skip to:

Jack McCartney

Statistics by Year:
 

Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 11 16 1.45 2 2 2 12.5% 37.5% $38,820 $2,426 $3,529
Turf 1 1 1 0 0 0 0% 0% $850 $850 $850
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 11 17 1.55 2 2 2 11.76% 35.29% $39,670 $2,334 $3,606
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 1 1 1 0 0 0 0% 0% $825 $825 $825
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 13 40 3.08 4 6 2 10% 30% $60,625 $1,516 $4,663
Turf 7 17 2.43 1 0 3 5.88% 23.53% $21,647 $1,273 $3,092
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 14 57 4.07 5 6 5 8.77% 28.07% $82,272 $1,443 $5,877
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 8 21 2.63 3 1 2 14.29% 28.57% $28,861 $1,374 $3,608
First-time starters 2 2 1 0 0 50% 50% $6,032 $3,016 $3,016
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 15 39 2.6 4 3 4 10.26% 28.21% $104,604 $2,682 $6,974
Turf 8 16 2 2 3 1 12.5% 37.5% $35,809 $2,238 $4,476
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 16 55 3.44 6 6 5 10.91% 30.91% $140,413 $2,553 $8,776
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 1 1 1 0 0 0 0% 0% $643 $643 $643
Two-year-olds 1 2 2 0 0 0 0% 0% $645 $323 $645
Claiming 11 20 1.82 3 4 1 15% 40% $44,309 $2,215 $4,028
First-time starters 5 5 0 0 0 0% 0% $4,463 $893 $893
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 20 58 2.9 5 10 8 8.62% 39.66% $108,644 $1,873 $5,432
Turf 5 14 2.8 1 3 3 7.14% 50% $23,464 $1,676 $4,693
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 21 72 3.43 6 13 11 8.33% 41.67% $132,108 $1,835 $6,291
  
Graded Stakes 2 2 1 0 0 0 0% 0% $4,500 $2,250 $2,250
Black-type Stakes 2 5 2.5 0 1 0 0% 20% $20,500 $4,100 $10,250
Two-year-olds 1 2 2 0 0 1 0% 50% $2,723 $1,362 $2,723
Claiming 7 30 4.29 2 6 7 6.67% 50% $38,000 $1,267 $5,429
First-time starters 5 5 1 1 1 20% 60% $13,792 $2,758 $2,758
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 11 40 3.64 6 4 8 15% 45% $96,140 $2,404 $8,740
Turf 1 1 1 1 0 0 100% 100% $7,899 $7,899 $7,899
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 11 41 3.73 7 4 8 17.07% 46.34% $104,039 $2,538 $9,458
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 1 3 3 2 1 0 66.67% 100% $52,000 $17,333 $52,000
Two-year-olds 1 2 2 0 0 1 0% 50% $2,025 $1,013 $2,025
Claiming 5 16 3.2 2 0 5 12.5% 43.75% $13,684 $855 $2,737
First-time starters 2 2 0 0 0 0% 0% $1,161 $581 $581
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 17 73 4.29 9 14 10 12.33% 45.21% $146,299 $2,004 $8,606
Turf 2 3 1.5 2 0 0 66.67% 66.67% $12,384 $4,128 $6,192
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 17 76 4.47 11 14 10 14.47% 46.05% $158,683 $2,088 $9,334
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 3 5 1.67 1 1 0 20% 40% $46,350 $9,270 $15,450
Two-year-olds 2 4 2 1 1 1 25% 75% $47,678 $11,920 $23,839
Claiming 8 34 4.25 6 7 6 17.65% 55.88% $44,590 $1,311 $5,574
First-time starters 6 6 1 0 2 16.67% 50% $29,018 $4,836 $4,836
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 14 82 5.86 10 12 3 12.2% 30.49% $73,716 $899 $5,265
Turf 2 3 1.5 0 1 0 0% 33.33% $1,887 $629 $944
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 14 85 6.07 10 13 3 11.76% 30.59% $75,603 $889 $5,400
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 12 53 4.42 5 10 1 9.43% 30.19% $45,565 $860 $3,797
First-time starters 2 2 0 0 0 0% 0% $400 $200 $200
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 3 5 1.67 0 0 0 0% 0% $416 $83 $139
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 3 5 1.67 0 0 0 0% 0% $416 $83 $139
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 2 4 2 0 0 0 0% 0% $291 $73 $146
First-time starters 1 1 0 0 0 0% 0% $125 $125 $125
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 20 92 4.6 14 12 14 15.22% 43.48% $98,017 $1,065 $4,901
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 20 92 4.6 14 12 14 15.22% 43.48% $98,017 $1,065 $4,901
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 16 57 3.56 8 5 8 14.04% 36.84% $54,624 $958 $3,414
First-time starters 1 1 0 1 0 0% 100% $1,320 $1,320 $1,320
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 2 8 4 1 2 1 12.5% 50% $5,530 $691 $2,765
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 2 8 4 1 2 1 12.5% 50% $5,530 $691 $2,765
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 2 3 1.5 0 1 0 0% 33.33% $950 $317 $475
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 10 28 2.8 3 3 3 10.71% 32.14% $18,969 $677 $1,897
Turf 3 6 2 0 0 2 0% 33.33% $2,360 $393 $787
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 11 34 3.09 3 3 5 8.82% 32.35% $21,329 $627 $1,939
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 9 28 3.11 1 2 5 3.57% 28.57% $12,622 $451 $1,402
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 17 65 3.82 5 4 8 7.69% 26.15% $35,423 $545 $2,084
Turf 2 2 1 0 1 0 0% 50% $1,697 $849 $849
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 17 67 3.94 5 5 8 7.46% 26.87% $37,120 $554 $2,184
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 12 42 3.5 2 3 2 4.76% 16.67% $14,775 $352 $1,231
First-time starters 3 3 1 0 1 33.33% 66.67% $4,030 $1,343 $1,343
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 11 35 3.18 9 3 6 25.71% 51.43% $42,556 $1,216 $3,869
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 11 35 3.18 9 3 6 25.71% 51.43% $42,556 $1,216 $3,869
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 7 16 2.29 6 0 3 37.5% 56.25% $18,761 $1,173 $2,680
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 12 27 2.25 3 4 4 11.11% 40.74% $18,196 $674 $1,516
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 12 27 2.25 3 4 4 11.11% 40.74% $18,196 $674 $1,516
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 8 17 2.13 1 3 4 5.88% 47.06% $7,148 $420 $894
First-time starters 1 1 0 0 0 0% 0% $61 $61 $61
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 30 120 4 22 17 14 18.33% 44.17% $137,683 $1,147 $4,589
Turf 7 10 1.43 0 2 3 0% 50% $8,916 $892 $1,274
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 30 130 4.33 22 19 17 16.92% 44.62% $146,599 $1,128 $4,887
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 26 87 3.35 15 10 11 17.24% 41.38% $89,662 $1,031 $3,449
First-time starters 1 1 0 0 0 0% 0% $239 $239 $239
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 38 162 4.26 13 13 19 8.02% 27.78% $79,600 $491 $2,095
Turf 1 1 1 0 0 0 0% 0% $100 $100 $100
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 39 163 4.18 13 13 19 7.98% 27.61% $79,700 $489 $2,044
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 1 2 2 0 0 0 0% 0% $111 $56 $111
Claiming 28 108 3.86 11 10 16 10.19% 34.26% $63,782 $591 $2,278
First-time starters 5 5 0 0 0 0% 0% $433 $87 $87
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 27 102 3.78 9 10 7 8.82% 25.49% $63,258 $620 $2,343
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 27 102 3.78 9 10 7 8.82% 25.49% $63,258 $620 $2,343
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 16 49 3.06 4 7 2 8.16% 26.53% $30,869 $630 $1,929
First-time starters 2 2 0 0 0 0% 0% $142 $71 $71
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 23 104 4.52 9 11 8 8.65% 26.92% $54,374 $523 $2,364
Turf 1 1 1 0 0 0 0% 0% $140 $140 $140
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 23 105 4.57 9 11 8 8.57% 26.67% $54,514 $519 $2,370
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 16 56 3.5 4 4 6 7.14% 25% $22,991 $411 $1,437
First-time starters 5 5 0 1 0 0% 20% $1,367 $273 $273
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 18 57 3.17 4 7 4 7.02% 26.32% $30,515 $535 $1,695
Turf 2 3 1.5 0 1 0 0% 33.33% $2,700 $900 $1,350
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 18 60 3.33 4 8 4 6.67% 26.67% $33,215 $554 $1,845
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 13 35 2.69 2 7 1 5.71% 28.57% $21,215 $606 $1,632
First-time starters 1 1 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 2 4 2 0 1 0 0% 25% $3,255 $814 $1,628
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 2 4 2 0 1 0 0% 25% $3,255 $814 $1,628
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 0 0 0 0 0 0 0% 0% $0 $0 $0
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 4 13 3.25 0 0 2 0% 15.38% $5,035 $387 $1,259
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 4 13 3.25 0 0 2 0% 15.38% $5,035 $387 $1,259
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 0 0 0 0 0 0 0% 0% $0 $0 $0
First-time starters 3 3 0 0 0 0% 0% $0 $0 $0
Top 10 Winning Horses - Past 12 months

Horse Sex Current Earnings Best Win Race Class Best Win Stake
Corn Pop Colt $9,900 Winner
Horse Sex Earnings Best Race Class Best Stake
Unmachable Gelding $171,694 Stakes winner Seattle Slew S.
So Gone Gelding $45,342 Winner Dr. Dale Shirley Memorial S.
Maravillosa Marcos Gelding $22,328 Winner Starter S.
Yellow Chumarine Filly $11,013 Winner Pepsi S.
Silver Wildcat Gelding $6,725 Winner Susan Barrett Memorial Claiming H.
Mr Love Muffin Gelding $62,370 Winner Gene Fleming Breeders' Derby
Todo Es Toro Gelding $49,279 Winner Gene Fleming Breeders' Derby
Dudley Studley Gelding $60,471 Winner
Caleb Boy Gelding $46,984 Winner
Canela Twist Gelding $40,084 Winner
Are you an Owner?
Log in and rate this Trainer.

Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience: 
0
Communication: 
0
Integrity: 
0
Professionalism: 
0
Availability: 
0
Billing: 
0
Staff: 
0