Submitted by maintainer on Wed, 2023-03-08 12:46
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 33 | 2 | 5 | 6 | 6.06% | 39.39% | $169,085 | $5,124 | |||
Turf | 7 | 1 | 0 | 0 | 14.29% | 14.29% | $16,023 | $2,289 | |||
All Weather | 1 | 0 | 0 | 0 | 0% | 0% | $230 | $230 | |||
Total | 41 | 3 | 5 | 6 | 7.32% | 34.15% | $185,338 | $4,520 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Claiming | 27 | 3 | 4 | 3 | 11.11% | 37.04% | $139,663 | $5,173 | |||
First-time starters | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 41 | 7 | 5 | 3 | 17.07% | 36.59% | $239,967 | $5,853 | |||
Turf | 6 | 1 | 1 | 1 | 16.67% | 50% | $20,580 | $3,430 | |||
All Weather | 10 | 1 | 1 | 1 | 10% | 30% | $24,570 | $2,457 | |||
Total | 57 | 9 | 7 | 5 | 15.79% | 36.84% | $285,117 | $5,002 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Claiming | 40 | 7 | 7 | 3 | 17.5% | 42.5% | $206,222 | $5,156 | |||
First-time starters | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 41 | 6 | 10 | 5 | 14.63% | 51.22% | $239,885 | $5,851 | |||
Turf | 2 | 0 | 0 | 1 | 0% | 50% | $2,660 | $1,330 | |||
All Weather | 7 | 2 | 2 | 0 | 28.57% | 57.14% | $38,860 | $5,551 | |||
Total | 50 | 8 | 12 | 6 | 16% | 52% | $281,405 | $5,628 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Claiming | 32 | 6 | 8 | 5 | 18.75% | 59.38% | $184,760 | $5,774 | |||
First-time starters | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 9 | 0 | 3 | 2 | 0% | 55.56% | $37,819 | $4,202 | |||
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
All Weather | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Total | 9 | 0 | 3 | 2 | 0% | 55.56% | $37,819 | $4,202 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Claiming | 9 | 0 | 3 | 2 | 0% | 55.56% | $37,819 | $4,202 | |||
First-time starters | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 |
Note: Syndicate list and syndicate statistics have been calculated by equineline
Name: In Front Racing Stables |
Managing Partner: Howard Heiberger |
Address: 52 B North Main Street Suite 1 Marlboro, NJ 07746 |
Phone: 800989 |
Phone (Mobile): (800) 989-4377 |
Email: Howie@InFrontRacingStables.com |
Website: http://InFrontRacingStables.com |
Facebook: In Front Racing Stables |
Twitter: @stables_in |
Syndicate Details
Stable Size: | 10 |
Number of Owners: | 60 |
Avg. # of Owners/Horse: | 15 |
Primary Trainer(s): | Gustavo Rodriguez, Jose D’Angelo, John Toscano, Amira Chichakly, Linda Rice |
Tracks Currently Racing: | NYRA, Gulfstream, Monmouth Park |
Syndicate Bio
In Front Racing Stables specializes in "No Expense Claim " We allow the small guy into the expensive game of thorobred ownership. Invest once, never pay another Bill.
We race at NYRA, Gulfstream & Monmouth Park.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Will Be Famous | Filly | $66,450 | Winner | |
Allaboutthemoney | Gelding | $57,625 | Winner | |
Colloquy | Gelding | $35,750 | Winner | |
Klickitat | Gelding | $16,060 | Winner |
References
References Name | # Horses Trained | Best Horse Trained |
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: