Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 16 | 3 | 2 | 2 | 18.75% | 43.75% | $26,823 | $1,676 | |||
Turf | 3 | 0 | 0 | 1 | 0% | 33.33% | $1,611 | $537 | |||
All Weather | 10 | 0 | 1 | 0 | 0% | 10% | $6,077 | $608 | |||
Total | 29 | 3 | 3 | 3 | 10.34% | 31.03% | $34,511 | $1,190 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Claiming | 18 | 2 | 1 | 2 | 11.11% | 27.78% | $19,678 | $1,093 | |||
First-time starters | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 28 | 3 | 1 | 4 | 10.71% | 28.57% | $41,439 | $1,480 | |||
Turf | 9 | 1 | 2 | 4 | 11.11% | 77.78% | $28,723 | $3,191 | |||
All Weather | 8 | 0 | 0 | 0 | 0% | 0% | $1,733 | $217 | |||
Total | 45 | 4 | 3 | 8 | 8.89% | 33.33% | $71,895 | $1,598 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Claiming | 27 | 2 | 1 | 4 | 7.41% | 25.93% | $25,038 | $927 | |||
First-time starters | 1 | 0 | 0 | 0 | 0% | 0% | $1,185 | $1,185 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 60 | 7 | 6 | 8 | 11.67% | 35% | $140,157 | $2,336 | |||
Turf | 9 | 2 | 0 | 1 | 22.22% | 33.33% | $31,661 | $3,518 | |||
All Weather | 12 | 1 | 0 | 2 | 8.33% | 25% | $15,849 | $1,321 | |||
Total | 81 | 10 | 6 | 11 | 12.35% | 33.33% | $187,667 | $2,317 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 1 | 0 | 0 | 0 | 0% | 0% | $12,000 | $12,000 | |||
Two-year-olds | 14 | 0 | 3 | 1 | 0% | 28.57% | $23,927 | $1,709 | |||
Claiming | 41 | 6 | 3 | 4 | 14.63% | 31.71% | $62,465 | $1,524 | |||
First-time starters | 4 | 0 | 1 | 0 | 0% | 25% | $7,645 | $1,911 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 88 | 9 | 14 | 12 | 10.23% | 39.77% | $177,866 | $2,021 | |||
Turf | 12 | 2 | 1 | 2 | 16.67% | 41.67% | $43,500 | $3,625 | |||
All Weather | 26 | 3 | 2 | 5 | 11.54% | 38.46% | $34,880 | $1,342 | |||
Total | 126 | 14 | 17 | 19 | 11.11% | 39.68% | $256,246 | $2,034 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 1 | 1 | 0 | 0 | 100% | 100% | $30,000 | $30,000 | |||
Two-year-olds | 11 | 0 | 2 | 2 | 0% | 36.36% | $37,098 | $3,373 | |||
Claiming | 83 | 9 | 14 | 15 | 10.84% | 45.78% | $141,219 | $1,701 | |||
First-time starters | 6 | 0 | 0 | 0 | 0% | 0% | $6,655 | $1,109 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 134 | 20 | 24 | 19 | 14.93% | 47.01% | $305,740 | $2,282 | |||
Turf | 20 | 0 | 4 | 0 | 0% | 20% | $20,463 | $1,023 | |||
All Weather | 17 | 1 | 2 | 2 | 5.88% | 29.41% | $19,198 | $1,129 | |||
Total | 171 | 21 | 30 | 21 | 12.28% | 42.11% | $345,401 | $2,020 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 1 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 15 | 0 | 5 | 1 | 0% | 40% | $35,735 | $2,382 | |||
Claiming | 110 | 14 | 22 | 14 | 12.73% | 45.45% | $205,031 | $1,864 | |||
First-time starters | 6 | 0 | 2 | 0 | 0% | 33.33% | $14,990 | $2,498 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 190 | 31 | 29 | 42 | 16.32% | 53.68% | $494,182 | $2,601 | |||
Turf | 35 | 2 | 4 | 4 | 5.71% | 28.57% | $77,757 | $2,222 | |||
All Weather | 22 | 5 | 3 | 0 | 22.73% | 36.36% | $50,439 | $2,293 | |||
Total | 247 | 38 | 36 | 46 | 15.38% | 48.58% | $622,378 | $2,520 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 3 | 0 | 1 | 0 | 0% | 33.33% | $21,833 | $7,278 | |||
Two-year-olds | 27 | 3 | 3 | 5 | 11.11% | 40.74% | $100,202 | $3,711 | |||
Claiming | 148 | 27 | 19 | 26 | 18.24% | 48.65% | $312,911 | $2,114 | |||
First-time starters | 9 | 1 | 1 | 1 | 11.11% | 33.33% | $23,314 | $2,590 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 144 | 24 | 23 | 20 | 16.67% | 46.53% | $362,914 | $2,520 | |||
Turf | 54 | 8 | 5 | 6 | 14.81% | 35.19% | $122,739 | $2,273 | |||
All Weather | 16 | 1 | 2 | 1 | 6.25% | 25% | $16,256 | $1,016 | |||
Total | 214 | 33 | 30 | 27 | 15.42% | 42.06% | $501,909 | $2,345 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 2 | 0 | 0 | 0 | 0% | 0% | $3,665 | $1,833 | |||
Two-year-olds | 33 | 2 | 3 | 3 | 6.06% | 24.24% | $72,887 | $2,209 | |||
Claiming | 122 | 25 | 16 | 16 | 20.49% | 46.72% | $263,962 | $2,164 | |||
First-time starters | 10 | 2 | 0 | 1 | 20% | 30% | $37,636 | $3,764 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 198 | 29 | 30 | 28 | 14.65% | 43.94% | $419,018 | $2,116 | |||
Turf | 62 | 8 | 12 | 7 | 12.9% | 43.55% | $138,476 | $2,233 | |||
All Weather | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Total | 260 | 37 | 42 | 35 | 14.23% | 43.85% | $557,494 | $2,144 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 2 | 0 | 1 | 0 | 0% | 50% | $24,520 | $12,260 | |||
Two-year-olds | 17 | 4 | 6 | 1 | 23.53% | 64.71% | $100,400 | $5,906 | |||
Claiming | 156 | 25 | 26 | 26 | 16.03% | 49.36% | $281,433 | $1,804 | |||
First-time starters | 7 | 2 | 1 | 1 | 28.57% | 57.14% | $34,480 | $4,926 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 97 | 14 | 16 | 15 | 14.43% | 46.39% | $213,273 | $2,199 | |||
Turf | 49 | 9 | 9 | 3 | 18.37% | 42.86% | $141,478 | $2,887 | |||
All Weather | 4 | 0 | 0 | 0 | 0% | 0% | $2,550 | $638 | |||
Total | 150 | 23 | 25 | 18 | 15.33% | 44% | $357,301 | $2,382 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 1 | 0 | 0 | 0 | 0% | 0% | $2,344 | $2,344 | |||
Two-year-olds | 19 | 1 | 3 | 2 | 5.26% | 31.58% | $55,715 | $2,932 | |||
Claiming | 101 | 17 | 17 | 11 | 16.83% | 44.55% | $231,886 | $2,296 | |||
First-time starters | 5 | 0 | 1 | 1 | 0% | 40% | $12,695 | $2,539 |
Name: Top Hat Thoroughbreds |
Managing Partner: Gary Franklyn |
Address: 8118 East Juan Tabo Rd Scottsdale, AZ 85255 |
Phone: (800) 797-8907 |
Phone (Mobile): (786) 385-3590 |
Email: garyfranklyn1@aol.com |
Website: http://www.tophatthoroughbreds.com/ |
Facebook: https://www.facebook.com/TopHatThoroughbreds/ |
Stable Size: | 32 |
Number of Owners: | 85 |
Avg. # of Owners/Horse: | 8 |
Primary Trainer(s): | Wayne Potts, Jeffrey Metz, JR Caldwell, Peter Walder, Jay Bernardini, Jonathan Wong, Kate DeMasi,Wade Rarick, Dan McFarlane, |
Tracks Currently Racing: | Gulfstream Park, Laurel Park, Monmouth Park, PARX, Mountaineer, Charles Town, Penn National, Meadowlands, Canterbury Park, Remington Park, Delaware Park, Tampa Bay Downs, Turf Paradise, Emerald Downs, golden Gate Fields, Santa Anita, Del Mar |
Top Hat Thoroughbreds creates No Expense racing partnerships that allow you to experience all of the fun and excitement of thoroughbred racehorse ownership at a fraction of the cost…. with no ongoing maintenance or additional monthly expenses EVER.
Your one-time payment will provide paddock access, seats in an owner's box, as well as stable access on the backside at our barns all across the country. You will experience racing from the "other side" of the rail - from the inside, with all-access to everything that makes horse racing so exciting! Earn purse money, meet the jockeys and watch your horse(s) being saddled in the paddock prior to their races. You get to enjoy the races as a VIP, have your photo taken in the Winner's Circle, meet great people and attend special Top Hat Thoroughbreds’ events etc.
Why own a racehorse with Top Hat Thoroughbreds? It's fun, easy and affordable. Most horse racing partnerships require an initial investment plus a maintenance fee that covers daily training, horse feed, veterinary care, farrier expenses, daily vitamin supplements…. (I could go on and on, but you get the idea) these fees can run upwards of $5000 per month. On top of that you pay a management fee for them to run the partnership as well as a percentage of the horse’s earnings. With our “no expenses ever" concept there are never any additional expenses EVER.
Where will your horses race? Top Hat Thoroughbreds is a national racing partnership. We look for opportunities nationwide and we have the ability to execute when those opportunities arise. You get the true owners experience watching YOUR horse run at YOUR track. It's an exciting and affordable way for you and your family to experience all of the thrills of thoroughbred racing at a fraction of the cost. Let Top Hat Thoroughbreds put you in the winner’s circle. Call 800.797.8907 for more information. We are at a track near you!
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Agador Spartacus | Gelding | $18,718 | Winner | |
Top Hat Tigress | Filly | $16,657 | Winner |
References Name | # Horses Trained | Best Horse Trained |