Submitted by admin on Thu, 2021-02-11 15:36
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 4 | 1 | 1 | 1 | 25% | 75% | $21,550 | $5,388 | |||
Turf | 13 | 2 | 1 | 1 | 15.38% | 30.77% | $78,980 | $6,075 | |||
All Weather | 5 | 2 | 1 | 1 | 40% | 80% | $55,766 | $11,153 | |||
Total | 22 | 5 | 3 | 3 | 22.73% | 50% | $156,296 | $7,104 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Claiming | 2 | 1 | 1 | 0 | 50% | 100% | $13,200 | $6,600 | |||
First-time starters | 3 | 0 | 0 | 1 | 0% | 33.33% | $5,680 | $1,893 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Turf | 5 | 1 | 0 | 0 | 20% | 20% | $13,620 | $2,724 | |||
All Weather | 2 | 1 | 0 | 0 | 50% | 50% | $8,520 | $4,260 | |||
Total | 7 | 2 | 0 | 0 | 28.57% | 28.57% | $22,140 | $3,163 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Claiming | 1 | 1 | 0 | 0 | 100% | 100% | $7,200 | $7,200 | |||
First-time starters | 1 | 0 | 0 | 0 | 0% | 0% | $1,220 | $1,220 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 14 | 1 | 1 | 4 | 7.14% | 42.86% | $74,472 | $5,319 | |||
Turf | 8 | 1 | 0 | 1 | 12.5% | 25% | $45,236 | $5,655 | |||
All Weather | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Total | 22 | 2 | 1 | 5 | 9.09% | 36.36% | $119,708 | $5,441 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Claiming | 8 | 0 | 0 | 2 | 0% | 25% | $12,600 | $1,575 | |||
First-time starters | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 2 | 1 | 0 | 0 | 50% | 50% | $35,451 | $17,726 | |||
Turf | 3 | 1 | 0 | 1 | 33.33% | 66.67% | $44,400 | $14,800 | |||
All Weather | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Total | 5 | 2 | 0 | 1 | 40% | 60% | $79,851 | $15,970 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Claiming | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
First-time starters | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
All Weather | 1 | 0 | 0 | 1 | 0% | 100% | $1,440 | $1,440 | |||
Total | 1 | 0 | 0 | 1 | 0% | 100% | $1,440 | $1,440 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Claiming | 1 | 0 | 0 | 1 | 0% | 100% | $1,440 | $1,440 | |||
First-time starters | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 6 | 0 | 0 | 0 | 0% | 0% | $2,900 | $483 | |||
Turf | 2 | 0 | 0 | 0 | 0% | 0% | $910 | $455 | |||
All Weather | 2 | 0 | 0 | 0 | 0% | 0% | $585 | $293 | |||
Total | 10 | 0 | 0 | 0 | 0% | 0% | $4,395 | $440 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Claiming | 3 | 0 | 0 | 0 | 0% | 0% | $1,245 | $415 | |||
First-time starters | 2 | 0 | 0 | 0 | 0% | 0% | $1,485 | $743 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 2 | 0 | 0 | 1 | 0% | 50% | $2,290 | $1,145 | |||
Turf | 3 | 2 | 0 | 0 | 66.67% | 66.67% | $17,990 | $5,997 | |||
All Weather | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Total | 5 | 2 | 0 | 1 | 40% | 60% | $20,280 | $4,056 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Claiming | 3 | 1 | 0 | 1 | 33.33% | 66.67% | $7,790 | $2,597 | |||
First-time starters | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 |
Note: Syndicate list and syndicate statistics have been calculated by equineline

Name: Integrity Thoroughbred Racing LLC |
Address: 642 Palomar St Ste. 406284 Chula Vista, CA 91911 |
Phone: (619) 778-9286 |
Email: itr@cox.net |
Syndicate Details
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Iconic Sky | Filly | $110,546 | Winner | |
Silken Prince | Gelding | $17,300 | Winner | |
Auspicious Style | Gelding | $16,220 | Winner | |
Shotgun Express (IRE) | Gelding | $13,200 | Winner |
References

References Name | # Horses Trained | Best Horse Trained |
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: